New residential complexes · Novi Sad
Avenia Garden Residence: new-build price per m²
1,510 €per m² · 2022
- Sales: 177
This is an older observation, not a current price.
- DeveloperGalens Invest
- Location:Kod Bulevara Evrope
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2022 | 1,510 | — | 177 |
| Q3 2022 | 1,585 | — | 55 |
| H1 2022 | 1,465 | — | 64 |
| Q1 2022 | 1,440 | — | 43 |
| 2021 | 1,463 | — | 166 |
| Q4 2021 | 1,460 | — | 83 |
| Q3 2021 | 1,465 | — | 83 |
Source: Republic Geodetic Authority of Serbia (RGZ)