New residential complexes · Kragujevac
Panorama Erdoglija: new-build price per m²
1,320 €per m² · 2023
- Sales: 53
This is an older observation, not a current price.
- DeveloperGrading
- Location:Erdoglija, Dimitrija Tucovića
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2023 | 1,320 | — | 53 |
| Q4 2023 | 1,350 | — | 28 |
| Q3 2023 | 1,278 | — | 19 |
| 2022 | 1,140 | — | 56 |
| Q4 2022 | 1,150 | — | 18 |
| Q3 2022 | 1,137 | — | 29 |
| 2021 | 1,018 | — | 62 |
| Q4 2021 | 1,010 | — | 53 |
Source: Republic Geodetic Authority of Serbia (RGZ)