New residential complexes · Niš
Planet Residence: new-build price per m²
2,222 €per m² · 2025
- median 2,249 €/m²
- Sales: 37
- DeveloperPut inženjering
- Location:Blagoja Parovića 1P
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2025 | 2,222 | 2,249 | 37 |
| H1 2025 | 2,211 | — | 16 |
| 2024 | 1,993 | — | 291 |
| Q4 2024 | 2,012 | — | 190 |
| Q3 2024 | 1,966 | — | 94 |
Source: Republic Geodetic Authority of Serbia (RGZ)