New residential complexes · Kragujevac
Sokolis: new-build price per m²
1,673 €per m² · 2025
- median 1,700 €/m²
- Sales: 39
- DeveloperGrading
- Location:Erdoglija, Dimitrija Tucovića
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2025 | 1,673 | 1,700 | 39 |
| Q2 2025 | 1,679 | — | 18 |
| H1 2025 | 1,684 | — | 33 |
| Q1 2025 | 1,690 | — | 16 |
| 2024 | 1,600 | — | 72 |
| Q3 2024 | 1,586 | — | 17 |
Source: Republic Geodetic Authority of Serbia (RGZ)