New residential complexes · Kragujevac
Tesla Palace: new-build price per m²
1,440 €per m² · 2025
- median 1,484 €/m²
- Sales: 44
- Location:Nedaleko od Palate pravde
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2025 | 1,440 | 1,484 | 44 |
| Q3 2025 | 1,497 | — | 16 |
| H1 2025 | 1,415 | — | 24 |
| 2024 | 1,486 | — | 135 |
| Q3 2024 | 1,509 | — | 53 |
| Q2 2024 | 1,440 | — | 35 |
| H1 2024 | 1,465 | — | 71 |
| Q1 2024 | 1,490 | — | 36 |
| Q4 2023 | 1,505 | — | 28 |
Source: Republic Geodetic Authority of Serbia (RGZ)