New residential complexes · Voždovac, Beograd
Voždov Kvart: new-build price per m²
2,649 €per m² · Q2 2026
- median 2,633 €/m²
- Sales: 21
- DeveloperLogik Investment
- Location:Kod Bulevara Peka Dapčevića
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2026 | 2,649 | 2,633 | 21 |
| H1 2026 | 2,652 | 2,639 | 61 |
| Q1 2026 | 2,652 | 2,640 | 37 |
| H1 2024 | 2,640 | — | 34 |
| Q1 2024 | 2,630 | — | 23 |
Source: Republic Geodetic Authority of Serbia (RGZ)