New residential complexes · Kragujevac
Zelena Oaza: new-build price per m²
1,446 €per m² · Q2 2026
- median 1,400 €/m²
- Sales: 26
- DeveloperRP Invest 1980
- Location:Ulica Slobode
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2026 | 1,446 | 1,400 | 26 |
| H1 2026 | 1,462 | 1,430 | 49 |
| Q1 2026 | 1,499 | 1,489 | 21 |
| 2025 | 1,430 | 1,441 | 86 |
| Q3 2025 | 1,461 | — | 27 |
| Q2 2025 | 1,381 | — | 17 |
| H1 2025 | 1,388 | — | 33 |
| Q1 2025 | 1,403 | — | 18 |
| Q3 2024 | 1,360 | — | 23 |
| Q2 2024 | 1,400 | — | 22 |
| H1 2024 | 1,395 | — | 40 |
| Q1 2024 | 1,395 | — | 22 |
| Q4 2023 | 1,383 | — | 17 |
Source: Republic Geodetic Authority of Serbia (RGZ)