New residential complexes · Novi Sad
Atrium Residence: new-build price per m²
2,000 €per m² · Q2 2026
- median 2,174 €/m²
- Sales: 17
- DeveloperNovak AT Invest
- Location:Petefi Šandora 19–23
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2026 | 2,000 | 2,174 | 17 |
| H1 2026 | 2,103 | 2,197 | 87 |
| Q1 2026 | 2,130 | 2,206 | 68 |
| 2025 | 2,061 | 2,175 | 59 |
| Q3 2025 | 1,931 | — | 18 |
| Q2 2025 | 2,200 | — | 18 |
| H1 2025 | 2,212 | — | 19 |
Source: Republic Geodetic Authority of Serbia (RGZ)