New residential complexes · Beograd
Green Residence: new-build price per m²
2,620 €per m² · Q2 2022
- Sales: 21
This is an older observation, not a current price.
- DeveloperBS Investment Group
- Location:Kod Hale Pionir
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2022 | 2,620 | — | 21 |
| H1 2022 | 2,510 | — | 30 |
| 2021 | 2,125 | — | 154 |
| Q4 2021 | 2,220 | — | 38 |
| Q3 2021 | 2,090 | — | 60 |
| Q2 2021 | 2,094 | — | 30 |
Source: Republic Geodetic Authority of Serbia (RGZ)