New residential complexes · Novi Beograd, Beograd
Kosa Kvart: new-build price per m²
2,939 €per m² · 2025
- median 2,960 €/m²
- Sales: 74
- DeveloperEnergoprojekt Visokogradnja
- Location:Bežanijska kosa
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2025 | 2,939 | 2,960 | 74 |
| Q2 2025 | 2,941 | — | 28 |
| H1 2025 | 2,943 | — | 58 |
| Q1 2025 | 3,191 | — | 31 |
| 2024 | 2,911 | — | 32 |
Source: Republic Geodetic Authority of Serbia (RGZ)