New residential complexes · Novi Beograd, Beograd
Lastavice: new-build price per m²
3,704 €per m² · H1 2025
- Sales: 20
This is an older observation, not a current price.
- DeveloperUrban Developers and Investors (UDI)
- Location:Blok 58, Jurija Gagarina
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| H1 2025 | 3,704 | — | 20 |
| 2024 | 3,312 | — | 158 |
| Q4 2024 | 3,519 | — | 18 |
| Q3 2024 | 3,376 | — | 26 |
| Q2 2024 | 3,310 | — | 46 |
| H1 2024 | 3,260 | — | 117 |
| Q1 2024 | 3,230 | — | 71 |
Source: Republic Geodetic Authority of Serbia (RGZ)