New residential complexes · Novi Beograd, Beograd
Lux 51: new-build price per m²
3,118 €per m² · H1 2026
- median 3,214 €/m²
- Sales: 29
- DeveloperLux Invest Internacional
- Location:Bežanijska kosa
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| H1 2026 | 3,118 | 3,214 | 29 |
| Q1 2026 | 3,037 | 3,188 | 14 |
| 2025 | 3,071 | 3,145 | 87 |
| Q4 2025 | 3,103 | — | 27 |
| Q2 2025 | 3,078 | — | 28 |
| H1 2025 | 3,059 | — | 50 |
| Q1 2025 | 3,069 | — | 22 |
| 2024 | 3,185 | — | 34 |
| Q4 2024 | 3,191 | — | 31 |
| 2023 | 2,935 | — | 80 |
| Q4 2023 | 3,155 | — | 18 |
| Q2 2023 | 2,888 | — | 40 |
| Q4 2022 | 2,735 | — | 15 |
Source: Republic Geodetic Authority of Serbia (RGZ)