New residential complexes · Voždovac, Beograd
Nemanjin Grad: new-build price per m²
2,591 €per m² · H1 2026
- median 2,585 €/m²
- Sales: 35
- DeveloperNova Vizantija
- Location:Kod Bulevara Peka Dapčevića
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| H1 2026 | 2,591 | 2,585 | 35 |
| Q1 2026 | 2,571 | 2,585 | 26 |
| 2025 | 2,672 | 2,672 | 319 |
| Q4 2025 | 2,647 | — | 30 |
| Q3 2025 | 2,652 | — | 62 |
| Q2 2025 | 2,679 | — | 133 |
| H1 2025 | 2,667 | — | 232 |
| Q1 2025 | 2,648 | — | 99 |
Source: Republic Geodetic Authority of Serbia (RGZ)