New residential complexes · Kragujevac
Novi Bubanj: new-build price per m²
1,220 €per m² · 2025
- median 1,251 €/m²
- Sales: 43
- DeveloperRP Invest 1980
- Location:Milovana Gušića 101
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2025 | 1,220 | 1,251 | 43 |
| H1 2025 | 1,223 | — | 34 |
| Q2 2024 | 1,205 | — | 29 |
| H1 2024 | 1,190 | — | 62 |
| Q1 2024 | 1,165 | — | 33 |
| 2023 | 1,260 | — | 71 |
| Q2 2023 | 1,263 | — | 28 |
| Q1 2023 | 1,262 | — | 17 |
| 2022 | 1,178 | — | 67 |
| Q4 2022 | 1,267 | — | 19 |
| Q3 2022 | 1,170 | — | 20 |
| Q2 2022 | 1,127 | — | 21 |
| Q2 2021 | 987 | — | 10 |
Source: Republic Geodetic Authority of Serbia (RGZ)