New residential complexes · Voždovac, Beograd
Park Vila Residence: new-build price per m²
2,378 €per m² · 2023
- Sales: 112
This is an older observation, not a current price.
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2023 | 2,378 | — | 112 |
| Q4 2023 | 2,420 | — | 20 |
| Q3 2023 | 2,307 | — | 63 |
| Q2 2023 | 2,523 | — | 18 |
| 2022 | 2,670 | — | 55 |
| Q2 2022 | 2,675 | — | 24 |
| H1 2022 | 2,625 | — | 42 |
| Q1 2022 | 2,560 | — | 18 |
| Q4 2021 | 2,325 | — | 36 |
| Q3 2021 | 2,318 | — | 15 |
Source: Republic Geodetic Authority of Serbia (RGZ)