New residential complexes · Voždovac, Beograd
Voždove Kapije: new-build price per m²
3,031 €per m² · 2024
- Sales: 60
This is an older observation, not a current price.
- DeveloperShikun & Binui Europe
- Location:Vojvode Stepe 310–314
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2024 | 3,031 | — | 60 |
| Q4 2024 | 3,059 | — | 64 |
| 2023 | 2,615 | — | 86 |
| Q4 2023 | 2,470 | — | 31 |
| Q3 2023 | 2,642 | — | 36 |
| 2022 | 2,332 | — | 105 |
| Q4 2022 | 2,495 | — | 18 |
| Q3 2022 | 2,395 | — | 39 |
| Q2 2022 | 2,240 | — | 23 |
| H1 2022 | 2,235 | — | 44 |
| Q1 2022 | 2,227 | — | 21 |
| 2021 | 2,148 | — | 114 |
| Q3 2021 | 2,282 | — | 16 |
| Q2 2021 | 2,219 | — | 25 |
Source: Republic Geodetic Authority of Serbia (RGZ)