New residential complexes · Rakovica, Beograd
Vrtovi Ceraka: new-build price per m²
2,920 €per m² · H1 2026
- median 2,850 €/m²
- Sales: 21
- DeveloperFinvest
- Location:Kneza Višeslava
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| H1 2026 | 2,920 | 2,850 | 21 |
| 2025 | 2,617 | 2,619 | 138 |
| Q4 2025 | 2,676 | — | 57 |
| Q3 2025 | 2,636 | — | 60 |
| H1 2025 | 2,532 | — | 23 |
| Q1 2025 | 2,498 | — | 20 |
| Q4 2024 | 2,301 | — | 70 |
| Q3 2024 | 2,299 | — | 59 |
| H1 2024 | 2,070 | — | 39 |
| Q1 2024 | 2,000 | — | 32 |
| 2023 | 2,002 | — | 101 |
| Q4 2023 | 1,995 | — | 47 |
| Q3 2023 | 1,960 | — | 46 |
Source: Republic Geodetic Authority of Serbia (RGZ)