New residential complexes · Novi Beograd, Beograd
Zepterra: new-build price per m²
3,002 €per m² · 2022
- Sales: 115
This is an older observation, not a current price.
- Location:Blok 65
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2022 | 3,002 | — | 115 |
| Q4 2022 | 3,130 | — | 31 |
| Q3 2022 | 2,848 | — | 40 |
| Q2 2022 | 3,010 | — | 31 |
| H1 2022 | 3,035 | — | 42 |
| Q4 2021 | 2,830 | — | 16 |
Source: Republic Geodetic Authority of Serbia (RGZ)