Neighbourhood · Novi Beograd, Belgrade
Flat prices: Blok 45
3,300 €per m² · 2026
Flats sold in 2026: 77.
The year before (2025): 2,891 €/m², 80 sales
For comparison, existing flats across Novi Beograd, Q2 2026: 3,423 €/m².
Price by year
From 2017 to 2026 the median price per m² went from 1,136 € to 3,300 €.
2026 is not over yet, and a contract is registered weeks or months after the purchase, so that year's count is still growing.
All figures by year
| Year | Flats sold | Median €/m² |
|---|---|---|
| 2026 | 77 | 3,300 |
| 2025 | 80 | 2,891 |
| 2024 | 97 | 2,500 |
| 2023 | 78 | 2,305 |
| 2022 | 106 | 2,013 |
| 2021 | 112 | 1,769 |
| 2020 | 101 | 1,500 |
| 2019 | 100 | 1,321 |
| 2018 | 111 | 1,250 |
| 2017 | 51 | 1,136 |
Every sale by building, coming soon
We are preparing a list of every sale in these buildings: year, flat size and price. Leave your e-mail and we will let you know when it is ready.
By flat size, 2026 (€/m²)
| Flat size | Median €/m² |
|---|---|
| under 40 m² | 3,404 (4) |
| 40–60 m² | 3,390 (35) |
| 60–80 m² | 3,120 (14) |
| 80 m² and over | 3,260 (6) |
Every year by flat size
| Year | under 40 m² | 40–60 m² | 60–80 m² | 80 m² and over |
|---|---|---|---|---|
| 2026 | 3,404 (4) | 3,390 (35) | 3,120 (14) | 3,260 (6) |
| 2025 | 3,793 (5) | 3,017 (31) | 2,772 (24) | 2,665 (8) |
| 2024 | 3,071 (8) | 2,500 (26) | 2,451 (23) | 2,358 (19) |
| 2023 | 3,125 (1) | 2,452 (28) | 2,194 (22) | 2,028 (9) |
| 2022 | 2,646 (8) | 2,000 (37) | 1,933 (25) | 1,975 (12) |
| 2021 | 2,054 (3) | 1,765 (45) | 1,769 (30) | 1,741 (13) |
| 2020 | 2,034 (3) | 1,518 (41) | 1,404 (30) | 1,628 (12) |
| 2019 | — | 1,417 (38) | 1,181 (23) | 1,333 (17) |
| 2018 | 1,607 (2) | 1,278 (43) | 1,240 (24) | 1,191 (18) |
| 2017 | 1,423 (2) | 1,165 (19) | 1,109 (15) | 1,025 (9) |
The median comes from contracts for flats in the neighbourhood's buildings. The number in brackets is the number of contracts; with one or two, it is the price of one or two sales. Where a garage was bought with the flat, a garage's usual price is taken off, so that part is an estimate. Sales at an unusually low price (under 40% of that year's median, most likely a share of a flat or a sale within a family) and flats with no registered size are not in the median. As of November 15, 2026. Blocks of flats only; family houses are not included.
Source: Republic Geodetic Authority of Serbia (RGZ)