New residential complexes · Savski Venac, Beograd
Beograd na vodi: new-build price per m²
6,274 €per m² · Q2 2026
- median 5,670 €/m²
- Sales: 27
- DeveloperBeograd na vodi d.o.o. (Eagle Hills i Republika Srbija)
- Location:Savski amfiteatar
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2026 | 6,274 | 5,670 | 27 |
| H1 2026 | 5,821 | 5,528 | 55 |
| Q1 2026 | 5,245 | 5,395 | 27 |
| 2025 | 4,967 | 4,594 | 82 |
| Q4 2025 | 4,685 | — | 19 |
| Q3 2025 | 4,823 | — | 25 |
| Q2 2025 | 5,609 | — | 18 |
| H1 2025 | 5,516 | — | 37 |
| Q1 2025 | 5,323 | — | 20 |
| 2024 | 4,808 | — | 253 |
| Q4 2024 | 5,562 | — | 30 |
| Q3 2024 | 5,179 | — | 46 |
| Q2 2024 | 4,610 | — | 63 |
| H1 2024 | 4,580 | — | 179 |
| Q1 2024 | 4,545 | — | 119 |
| 2023 | 4,292 | — | 875 |
| Q4 2023 | 4,430 | — | 112 |
| Q3 2023 | 4,390 | — | 182 |
| Q2 2023 | 4,308 | — | 248 |
| Q1 2023 | 4,215 | — | 315 |
| 2022 | 3,900 | — | 1,355 |
| Q4 2022 | 4,418 | — | 472 |
| Q3 2022 | 3,830 | — | 181 |
| Q2 2022 | 3,762 | — | 386 |
| H1 2022 | 3,575 | — | 711 |
| Q1 2022 | 3,357 | — | 331 |
| 2021 | 3,237 | — | 1,088 |
| Q4 2021 | 3,417 | — | 208 |
| Q3 2021 | 3,291 | — | 306 |
| Q2 2021 | 3,157 | — | 311 |
Source: Republic Geodetic Authority of Serbia (RGZ)