New residential complexes · Stari Grad, Beograd
K District: new-build price per m²
2,761 €per m² · Q1 2023
- Sales: 14
This is an older observation, not a current price.
- DeveloperPinnacle i AGNS Invest (faze A i B), A Three Investments (faza C)
- Location:Donji Dorćol
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q1 2023 | 2,761 | — | 14 |
| 2022 | 2,910 | — | 84 |
| Q4 2022 | 2,777 | — | 16 |
| Q3 2022 | 2,947 | — | 17 |
| Q2 2022 | 3,002 | — | 33 |
| H1 2022 | 2,938 | — | 51 |
| Q1 2022 | 2,820 | — | 18 |
| 2021 | 2,702 | — | 166 |
| Q4 2021 | 2,767 | — | 29 |
| Q3 2021 | 2,686 | — | 69 |
| Q2 2021 | 2,586 | — | 37 |
Source: Republic Geodetic Authority of Serbia (RGZ)