New residential complexes · Novi Beograd, Beograd
Kvart 64: new-build price per m²
3,653 €per m² · Q2 2026
- median 3,725 €/m²
- Sales: 68
- Location:Blok 64, Đorđa Stanojevića
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2026 | 3,653 | 3,725 | 68 |
| H1 2026 | 3,610 | 3,649 | 87 |
| Q1 2026 | 3,496 | 3,494 | 14 |
| 2025 | 3,476 | 3,519 | 79 |
| Q4 2025 | 3,545 | — | 29 |
| Q3 2025 | 3,417 | — | 47 |
Source: Republic Geodetic Authority of Serbia (RGZ)