New residential complexes · Novi Beograd, Beograd
New Minel: new-build price per m²
3,577 €per m² · H1 2026
- median 3,580 €/m²
- Sales: 18
- DeveloperGalens Invest
- Location:Tošin bunar
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| H1 2026 | 3,577 | 3,580 | 18 |
| 2022 | 2,255 | — | 158 |
| Q4 2022 | 2,385 | — | 40 |
| Q3 2022 | 2,250 | — | 35 |
| Q2 2022 | 2,207 | — | 42 |
| H1 2022 | 2,195 | — | 81 |
| Q1 2022 | 2,188 | — | 38 |
| 2021 | 2,232 | — | 125 |
| Q4 2021 | 2,167 | — | 61 |
| Q3 2021 | 2,291 | — | 56 |
| Q2 2021 | 2,303 | — | 11 |
Source: Republic Geodetic Authority of Serbia (RGZ)