New residential complexes · Stari Grad, Beograd
Novi Dorćol: new-build price per m²
4,375 €per m² · 2024
- Sales: 82
This is an older observation, not a current price.
- DeveloperDeka Inženjering
- Location:Venizelosova, Donji Dorćol
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2024 | 4,375 | — | 82 |
| Q2 2024 | 4,455 | — | 21 |
| H1 2024 | 4,345 | — | 55 |
| Q1 2024 | 4,280 | — | 34 |
| 2023 | 4,308 | — | 106 |
| Q4 2023 | 4,308 | — | 35 |
| Q3 2023 | 4,255 | — | 27 |
| Q2 2023 | 4,335 | — | 26 |
| Q1 2023 | 4,430 | — | 19 |
| 2022 | 3,738 | — | 147 |
| Q4 2022 | 4,220 | — | 42 |
| Q3 2022 | 3,865 | — | 41 |
| Q2 2022 | 3,513 | — | 39 |
| H1 2022 | 3,355 | — | 63 |
| Q1 2022 | 3,130 | — | 23 |
| 2021 | 2,947 | — | 121 |
| Q4 2021 | 3,146 | — | 26 |
| Q3 2021 | 2,930 | — | 59 |
| Q2 2021 | 2,832 | — | 10 |
Source: Republic Geodetic Authority of Serbia (RGZ)