New residential complexes · Novi Sad
Sajam Korner: new-build price per m²
2,662 €per m² · 2025
- median 2,644 €/m²
- Sales: 91
- DeveloperBobar gradnja
- Location:Kod Sajma, Branka Bajića
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2025 | 2,662 | 2,644 | 91 |
| Q4 2025 | 2,718 | — | 28 |
| Q3 2025 | 2,683 | — | 17 |
| Q2 2025 | 2,631 | — | 44 |
| H1 2025 | 2,636 | — | 49 |
| 2024 | 2,537 | — | 86 |
| Q4 2024 | 2,469 | — | 50 |
Source: Republic Geodetic Authority of Serbia (RGZ)