New residential complexes · Novi Beograd, Beograd
Soul 64: new-build price per m²
4,254 €per m² · Q2 2026
- median 4,192 €/m²
- Sales: 47
- DeveloperBDS Properties
- Location:Blok 64
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2026 | 4,254 | 4,192 | 47 |
| H1 2026 | 4,108 | 4,020 | 135 |
| Q1 2026 | 4,025 | 3,895 | 85 |
| 2025 | 3,886 | 3,826 | 163 |
| Q4 2025 | 3,885 | — | 131 |
| Q3 2025 | 3,953 | — | 31 |
Source: Republic Geodetic Authority of Serbia (RGZ)