New residential complexes · Novi Sad
Square Garden: new-build price per m²
2,238 €per m² · 2025
- median 2,277 €/m²
- Sales: 160
- DeveloperNS Square Gradnja
- Location:Avijatičarsko naselje
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| 2025 | 2,238 | 2,277 | 160 |
| Q4 2025 | 2,369 | — | 16 |
| Q3 2025 | 2,314 | — | 57 |
| Q2 2025 | 2,202 | — | 45 |
| H1 2025 | 2,134 | — | 90 |
| Q1 2025 | 2,086 | — | 46 |
| 2024 | 1,960 | — | 452 |
| Q4 2024 | 2,056 | — | 137 |
| Q3 2024 | 1,936 | — | 119 |
| Q2 2024 | 1,920 | — | 141 |
| H1 2024 | 1,910 | — | 204 |
| Q1 2024 | 1,892 | — | 64 |
| 2023 | 1,835 | — | 69 |
| Q4 2023 | 1,855 | — | 31 |
| Q3 2023 | 1,812 | — | 27 |
Source: Republic Geodetic Authority of Serbia (RGZ)