New residential complexes · Palilula Niš, Niš
Sunny Hill: new-build price per m²
1,714 €per m² · Q2 2026
- median 1,749 €/m²
- Sales: 27
- DeveloperVagres ing.
- Location:Ledena stena
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2026 | 1,714 | 1,749 | 27 |
| H1 2026 | 1,686 | 1,742 | 54 |
| Q1 2026 | 1,659 | 1,723 | 27 |
| 2025 | 1,446 | 1,449 | 88 |
| Q3 2025 | 1,440 | — | 16 |
| Q2 2025 | 1,357 | — | 20 |
| H1 2025 | 1,359 | — | 32 |
Source: Republic Geodetic Authority of Serbia (RGZ)