New residential complexes · Palilula, Beograd
Sunnyville: new-build price per m²
2,468 €per m² · Q2 2026
- median 2,386 €/m²
- Sales: 43
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2026 | 2,468 | 2,386 | 43 |
| H1 2026 | 2,477 | 2,392 | 101 |
| Q1 2026 | 2,502 | 2,410 | 57 |
| 2025 | 2,338 | 2,312 | 157 |
| Q3 2025 | 2,368 | — | 33 |
| Q2 2025 | 2,203 | — | 23 |
| H1 2025 | 2,219 | — | 37 |
| Q2 2024 | 1,785 | — | 97 |
| H1 2024 | 1,710 | — | 218 |
| Q1 2024 | 1,675 | — | 129 |
| 2023 | 1,750 | — | 403 |
| Q4 2023 | 1,860 | — | 87 |
| Q2 2023 | 1,740 | — | 124 |
Source: Republic Geodetic Authority of Serbia (RGZ)