New residential complexes · Novi Beograd, Beograd
The One: new-build price per m²
3,847 €per m² · Q4 2025
- Sales: 16
- Location:Omladinskih brigada 94
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q4 2025 | 3,847 | — | 16 |
| H1 2025 | 3,869 | — | 25 |
| 2024 | 3,647 | — | 72 |
| Q4 2024 | 3,964 | — | 28 |
| Q3 2024 | 3,444 | — | 44 |
| 2022 | 2,573 | — | 65 |
| Q4 2022 | 2,562 | — | 25 |
| Q3 2022 | 2,680 | — | 17 |
Source: Republic Geodetic Authority of Serbia (RGZ)