New residential complexes · Čukarica, Beograd
Victory Gardens: new-build price per m²
3,029 €per m² · Q2 2026
- median 2,957 €/m²
- Sales: 48
- DeveloperKADENA Properties
- Location:Čukarička padina
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2026 | 3,029 | 2,957 | 48 |
| H1 2026 | 3,004 | 2,925 | 72 |
| Q1 2026 | 2,965 | 2,922 | 23 |
| 2025 | 2,999 | 2,944 | 91 |
| Q4 2025 | 3,053 | — | 24 |
| Q3 2025 | 3,039 | — | 22 |
| Q2 2025 | 2,925 | — | 22 |
| H1 2025 | 2,948 | — | 46 |
| Q1 2025 | 2,969 | — | 24 |
| Q4 2024 | 2,949 | — | 21 |
| Q3 2024 | 2,861 | — | 29 |
| Q2 2024 | 2,805 | — | 31 |
| H1 2024 | 2,750 | — | 84 |
| Q1 2024 | 2,718 | — | 53 |
| Q4 2023 | 2,708 | — | 18 |
Source: Republic Geodetic Authority of Serbia (RGZ)