New residential complexes · Novi Beograd, Beograd
Wellport: new-build price per m²
3,728 €per m² · Q2 2026
- median 3,689 €/m²
- Sales: 24
- DeveloperShikun & Binui
- Location:Pored Airport City-ja
The average price per m² that flats actually sold for. Data: RGZ.
| Period | Average €/m² | Median €/m² | Sales |
|---|---|---|---|
| Q2 2026 | 3,728 | 3,689 | 24 |
| H1 2026 | 3,690 | 3,667 | 68 |
| Q1 2026 | 3,630 | 3,601 | 46 |
| Q4 2025 | 3,615 | — | 17 |
| 2022 | 2,832 | — | 127 |
| Q4 2022 | 2,920 | — | 15 |
| Q3 2022 | 2,813 | — | 22 |
| Q2 2022 | 2,828 | — | 41 |
| H1 2022 | 2,820 | — | 90 |
| Q1 2022 | 2,813 | — | 48 |
| Q2 2021 | 2,587 | — | 13 |
Source: Republic Geodetic Authority of Serbia (RGZ)