Data from RGZ reports
Palilula, Belgrade: apartment price per m²
3,083 €per m²
- +16.1% year on year
- median 3,000 €/m²
- Sales: 137
Comparisons with prices before 2026 are approximate.
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
How the price has changed
From Q1 2021 to Q2 2026 the price per m² rose from 1,601 € to 3,083 € (+92.6%).
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
Hide the table by quarterShow the table by quarter
| Period | Average €/m² | New build | Existing | Sales | Year on year |
|---|---|---|---|---|---|
| 3,083 | 3,019 | 3,092 | 137 | +16.1% | |
| 3,024 | 3,139 | 3,011 | 127 | +21.0% | |
| 2,663 | 2,560 | 2,685 | 115 | +6.3% | |
| 2,584 | 2,639 | 2,547 | 131 | +7.5% | |
| 2,709 | 2,720 | 2,706 | 160 | +14.6% | |
| 2,507 | 2,721 | 2,431 | 145 | +6.5% | |
| 2,506 | 2,685 | 2,413 | 199 | +7.5% | |
| 2,404 | 2,651 | 2,320 | 149 | +8.7% | |
| 2,364 | 2,570 | 2,300 | 156 | +14.4% | |
| 2,355 | 2,525 | 2,222 | 132 | +11.2% | |
| 2,331 | 2,450 | 2,245 | 181 | +16.3% | |
| 2,211 | 2,190 | 2,222 | 162 | +9.8% | |
| 2,067 | 2,002 | 2,150 | 275 | +3.4% | |
| 2,118 | 2,104 | 2,122 | 146 | +3.7% | |
| 2,005 | 2,290 | 1,922 | 208 | +11.2% | |
| 2,013 | 2,390 | 1,880 | 188 | +14.6% | |
| 1,999 | 2,447 | 1,785 | 266 | +20.0% | |
| 2,042 | 2,553 | 1,712 | 250 | +27.5% | |
| 1,803 | 2,060 | 1,658 | 253 | — | |
| 1,757 | 2,033 | 1,597 | 250 | — | |
| 1,666 | 1,969 | 1,526 | 219 | — | |
| 1,601 | 1,994 | 1,439 | 195 | — |
New residential complexes
The average price per m² that flats actually sold for. Data: RGZ.
- SunnyvillePalilula, Beograd · Q2 2026 · Sales: 432,468 €/m²
- Palata CvijićevaPalilula, Beograd · latest data: Q4 2023 · Sales: 202,387 €/m²
- Big Fashion ParkPalilula, Beograd · latest data: 2023 · Sales: 1621,963 €/m²
Other property
- Garage space · Palilula city municipality19,380 €median, H1 2026 · Sales: 138All prices →
- Business premises · Palilula city municipality1,759 € per m²mean, H1 2026 · Sales: 24All prices →
All parts of Belgrade
Comparisons with prices before 2026 are approximate.
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
Tap a Belgrade area for details or open the list.
Archive 2014–2024
Monthly prices for 145 locations, a map and 388,000 individual sales, up to December 2024.
Source: Republic Geodetic Authority of Serbia (RGZ)