Data from RGZ reports
Zvezdara, Belgrade: apartment price per m²
3,077 €per m²
- +14.4% year on year
- median 3,175 €/m²
- Sales: 306
Comparisons with prices before 2026 are approximate.
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
How the price has changed
From Q1 2021 to Q2 2026 the price per m² rose from 1,699 € to 3,077 € (+81.1%).
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
Hide the table by quarterShow the table by quarter
| Period | Average €/m² | New build | Existing | Sales | Year on year |
|---|---|---|---|---|---|
| 3,077 | 2,907 | 3,190 | 306 | +14.4% | |
| 2,832 | 2,638 | 2,997 | 263 | +5.6% | |
| 2,944 | 2,819 | 3,026 | 278 | +16.4% | |
| 2,877 | 2,787 | 2,933 | 234 | +14.4% | |
| 2,766 | 2,745 | 2,781 | 301 | +21.3% | |
| 2,722 | 2,625 | 2,769 | 164 | +20.9% | |
| 2,529 | 2,562 | 2,504 | 324 | +11.0% | |
| 2,514 | 2,507 | 2,519 | 266 | +10.9% | |
| 2,280 | 2,228 | 2,355 | 375 | +2.8% | |
| 2,252 | 2,230 | 2,277 | 265 | +1.6% | |
| 2,279 | 2,365 | 2,200 | 265 | −1.3% | |
| 2,267 | 2,265 | 2,270 | 268 | +11.0% | |
| 2,218 | 2,220 | 2,215 | 295 | +11.3% | |
| 2,216 | 2,293 | 2,112 | 304 | +20.0% | |
| 2,310 | 2,373 | 2,200 | 532 | +25.7% | |
| 2,042 | 2,080 | 2,005 | 349 | +11.8% | |
| 1,992 | 2,012 | 1,975 | 406 | +15.7% | |
| 1,846 | 1,932 | 1,767 | 369 | +8.7% | |
| 1,837 | 1,915 | 1,780 | 362 | — | |
| 1,826 | 1,922 | 1,737 | 342 | — | |
| 1,722 | 1,801 | 1,644 | 422 | — | |
| 1,699 | 1,757 | 1,632 | 313 | — |
New residential complexes
The average price per m² that flats actually sold for. Data: RGZ.
- Woodstar ResidenceZvezdara, Beograd · latest data: Q2 2024 · Sales: 961,865 €/m²
- Viva ResidencesZvezdara, Beograd · latest data: 2024 · Sales: 223,389 €/m²
- East SideZvezdara, Beograd · latest data: Q2 2023 · Sales: 162,280 €/m²
Other property
- Garage space · Zvezdara city municipality12,000 €median, H1 2026 · Sales: 403All prices →
- Business premises · Zvezdara city municipality1,949 € per m²mean, H1 2026 · Sales: 37All prices →
All parts of Belgrade
Comparisons with prices before 2026 are approximate.
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
Tap a Belgrade area for details or open the list.
Archive 2014–2024
Monthly prices for 145 locations, a map and 388,000 individual sales, up to December 2024.
Source: Republic Geodetic Authority of Serbia (RGZ)