Data from RGZ reports
Stara Rakovica, Belgrade: apartment price per m²
2,628 €per m²
- +17.0% year on year
- median 2,685 €/m²
- Sales: 116
Comparisons with prices before 2026 are approximate.
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
How the price has changed
From Q1 2021 to Q2 2026 the price per m² rose from 1,169 € to 2,628 € (+124.8%).
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
Hide the table by quarterShow the table by quarter
| Period | Average €/m² | New build | Existing | Sales | Year on year |
|---|---|---|---|---|---|
| 2,628 | 2,862 | 2,535 | 116 | +17.0% | |
| 2,574 | 2,773 | 2,422 | 120 | +14.2% | |
| 2,535 | 2,692 | 2,291 | 184 | +18.5% | |
| 2,502 | 2,661 | 2,328 | 159 | +20.1% | |
| 2,229 | 2,695 | 2,097 | 95 | +14.5% | |
| 2,280 | 2,534 | 2,066 | 107 | +15.7% | |
| 2,139 | 2,321 | 1,865 | 163 | +14.6% | |
| 2,084 | 2,281 | 1,844 | 164 | +16.1% | |
| 1,946 | 2,373 | 1,785 | 106 | +8.1% | |
| 1,971 | 2,193 | 1,757 | 118 | +23.7% | |
| 1,867 | 2,110 | 1,617 | 126 | +13.9% | |
| 1,795 | 1,890 | 1,690 | 111 | +19.3% | |
| 1,800 | 1,900 | 1,740 | 110 | +22.1% | |
| 1,594 | 1,510 | 1,686 | 44 | +13.7% | |
| 1,639 | 1,667 | 1,620 | 129 | +27.2% | |
| 1,504 | 1,640 | 1,430 | 131 | +21.3% | |
| 1,474 | 1,695 | 1,360 | 147 | +17.6% | |
| 1,402 | 1,617 | 1,315 | 115 | +19.9% | |
| 1,289 | 1,380 | 1,263 | 104 | — | |
| 1,240 | 1,323 | 1,213 | 142 | — | |
| 1,253 | 1,369 | 1,138 | 173 | — | |
| 1,169 | 1,331 | 1,124 | 110 | — |
New residential complexes
The average price per m² that flats actually sold for. Data: RGZ.
- Silva VidikovacRakovica, Beograd · Q2 2026 · Sales: 172,924 €/m²
- Vrtovi CerakaRakovica, Beograd · H1 2026 · Sales: 212,920 €/m²
- Buena Vista ResidenceRakovica, Beograd · latest data: H1 2024 · Sales: 352,520 €/m²
Other property
- Garage space · Rakovica city municipality20,000 €median, H1 2026 · Sales: 121All prices →
All parts of Belgrade
Comparisons with prices before 2026 are approximate.
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
Tap a Belgrade area for details or open the list.
Archive 2014–2024
Monthly prices for 145 locations, a map and 388,000 individual sales, up to December 2024.
Source: Republic Geodetic Authority of Serbia (RGZ)