Data from RGZ reports
Zemun, Belgrade: apartment price per m²
2,865 €per m²
- +6.3% year on year
- median 2,814 €/m²
- Sales: 240
Comparisons with prices before 2026 are approximate.
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
How the price has changed
From Q1 2021 to Q2 2026 the price per m² rose from 1,735 € to 2,865 € (+65.1%).
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
Hide the table by quarterShow the table by quarter
| Period | Average €/m² | New build | Existing | Sales | Year on year |
|---|---|---|---|---|---|
| 2,865 | 2,755 | 2,951 | 240 | +6.3% | |
| 2,783 | 2,735 | 2,816 | 222 | +10.6% | |
| 2,714 | 2,604 | 2,892 | 313 | +15.0% | |
| 2,751 | 2,796 | 2,673 | 297 | +21.0% | |
| 2,697 | 2,720 | 2,668 | 282 | +17.0% | |
| 2,526 | 2,510 | 2,541 | 240 | +9.0% | |
| 2,359 | 2,348 | 2,369 | 259 | +6.5% | |
| 2,274 | 2,342 | 2,181 | 276 | +2.6% | |
| 2,306 | 2,403 | 2,130 | 356 | +0.9% | |
| 2,318 | 2,410 | 2,195 | 258 | +9.4% | |
| 2,214 | 2,333 | 2,055 | 246 | +4.7% | |
| 2,216 | 2,343 | 2,028 | 198 | +14.3% | |
| 2,286 | 2,410 | 2,133 | 267 | +19.6% | |
| 2,118 | 2,200 | 2,021 | 168 | +24.8% | |
| 2,115 | 2,252 | 1,950 | 291 | +23.3% | |
| 1,938 | 2,090 | 1,810 | 194 | +14.2% | |
| 1,911 | 2,034 | 1,830 | 263 | +8.7% | |
| 1,697 | 1,755 | 1,658 | 236 | −2.2% | |
| 1,715 | 1,808 | 1,632 | 306 | — | |
| 1,697 | 1,810 | 1,550 | 358 | — | |
| 1,758 | 1,838 | 1,542 | 446 | — | |
| 1,735 | 1,818 | 1,487 | 460 | — |
New residential complexes
The average price per m² that flats actually sold for. Data: RGZ.
- Square ResidenceZemun, Beograd · 2025 · Sales: 562,321 €/m²
- Zemun VistaZemun, Beograd · latest data: Q4 2023 · Sales: 242,555 €/m²
- Zemunske KapijeZemun, Beograd · latest data: Q3 2023 · Sales: 182,897 €/m²
- Zelena AvenijaZemun, Beograd · latest data: 2023 · Sales: 562,405 €/m²
- Taurunum XXIZemun, Beograd · latest data: Q3 2021 · Sales: 302,342 €/m²
Other property
- Garage space · Zemun city municipality12,000 €median, H1 2026 · Sales: 307All prices →
- Business premises · Zemun city municipality2,010 € per m²mean, H1 2026 · Sales: 19All prices →
All parts of Belgrade
Comparisons with prices before 2026 are approximate.
From 2026 RGZ calculates prices with a new method and defines new builds differently, so figures before and after the change are not fully comparable.
Tap a Belgrade area for details or open the list.
Archive 2014–2024
Monthly prices for 145 locations, a map and 388,000 individual sales, up to December 2024.
Source: Republic Geodetic Authority of Serbia (RGZ)